| Item | Description |
|---|---|
| Beef or Chicken Enchiladas | Served w/rice, beans (yellow cheddar cheese) |
| Cheese Enchiladas | Served w/rice & beans |
| Rancheras Enchiladas | (Beef or Chicken or cheese) ranchero style enchiladas |
| Item | Description |
|---|---|
| Mexican Plate | 2 cheese enchiladas, 1 taco, rice & beans |
| Combination Plate | 1 chalupa, 1 taco, rice & beans |
| Texas Plate | Beef tips & gravy, 2 enchiladas. rice, beans |
| Item | Description |
|---|---|
| Pico de Gallo | |
| Spanish Rice | |
| Refried Beans |
| Item | Description |
|---|---|
| Egg & Chorizo Plate | Served with beans & tortillas |
| Eggs & Ham Plate | Served with beans & tortillas |
| Eggs & Bacon Plate | Served with beans & tortillas |
| Item | Description |
|---|---|
| Potatoes & Egg Taco | |
| Chorizo & Egg Taco | |
| Bacon & Egg Taco |
| Item | Description |
|---|---|
| Potatoes & Egg Burrito | |
| Chorizo & Egg Burrito | |
| Bacon & Egg Burrito |
| Item | Description |
|---|---|
| Oat Meal |
| Item | Description |
|---|---|
| Regular Nachos |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–20
El Rodeo Mexican Grill # 2